| Management number | 239707398 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 239707398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CJ9VSSV3 |
|---|---|
| Size | 16-19 inches |
| Color | Gold |
| Style | Modern, Fashion |
| Theme | Currency, Space |
| Gem Type | Zircon |
| Material | Brass |
| Stone Cut | Round |
| Brand Name | ANIZOXY |
| Chain Type | Choker |
| Clasp Type | Lobster |
| Metal Type | Brass |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | glossy |
| Item Weight | 39 Grams |
| Metal Stamp | 18k |
| Stone Color | Gold |
| Stone Shape | Round |
| Accent Color | blue |
| Chain Length | 16 Inches |
| Grade Rating | Fashion Jewelry |
| Setting Type | Prong |
| Occasion Type | casual |
| Stone Clarity | Very Very Slightly Included |
| Item Type Name | necklace |
| Collection Name | Women's Jewelry |
| Number of Items | 1 |
| Number Of Stones | 2 |
| Initial Character | S |
| Subject Character | Sun, Mountain |
| Band Material Type | Brass |
| Decorative Plating | Yellow Gold |
| Pendant Description | Sun, Mountain, Landscape |
| Chain Length Maximum | 19 Inches |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Women, Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Pearl |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form