| Management number | 239658839 | Release Date | 2026/07/14 | List Price | US$23.79 | Model Number | 239658839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 194574886006 |
|---|---|
| ASIN | B08XYC4F9J |
| Size | 6 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Lands' End |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Chlorine Resistant Underwire Wrap Tankini Top |
| Fabric Type | Elastic,Nylon,Spandex |
| Sleeve Type | Sleeveless |
| Style Number | 522595 |
| Material Type | Nylon |
| Product Benefits | Provides UPF 50 sun protection, adjustable underwire support, and comfortable fit with wide straps and removable cups. |
| Special Size Type | Regular 6 |
| Swimwear Top Form | Tank Top |
| Lining Description | Nylon |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Bodice,Elastic,Strap,Straps,Wrap |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 522595 |
| Product Care Instructions | Machine Wash on Gentle Cycle, Line Dry or Flat Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 18 Inches |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form