| Management number | 247313278 | Release Date | 2026/08/16 | List Price | US$49.98 | Model Number | 247313278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with the needs of the healthcare workforce in mind, the ShiftRunner stands ready to support the demands of a long shift. The sole grips rather than slips and fluid resistance makes them easy to clean.




| UPC | 195696327538 |
|---|---|
| ASIN | B0B5M6T6DN |
| Brand | ARIAT |
| Color | Winetasting |
| Theme | Sport, Character |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic or Metal |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Shiftrunner |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Shiftrunner |
| Unit Count | 1 Count |
| Item Weight | 5 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Ariat |
| Style Number | 10042568 |
| Occasion Type | Work/Industrial |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Formality Level | Casual |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate to high |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Import Designation | Made in the USA or Imported |
| Occasion Lifestyle | ATHLETIC/WORK |
| Pronation Correction | neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | P24706_W_FOO |
| Specific Uses For Product | Digestive Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form