| Management number | 238940676 | Release Date | 2026/07/14 | List Price | US$32.34 | Model Number | 238940676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sneaker-like comfort meets work-shoe safety and durability. Built for indoor environments, Outpace️ has a slip-resistant outsole and long-lasting cushioning you need for working long shifts on hard floors.
| UPC | 195696713003 |
|---|---|
| ASIN | B0CB9GND4H |
| Brand | ARIAT |
| Color | Smoky Grey |
| Theme | Safety, Workwear |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Outpace Shift Composite Toe Work Shoe |
| Strap Type | lace_up |
| Style Name | Outpace Shift Composite Toe Work Shoe |
| Unit Count | 1 Count |
| Item Weight | 5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Ariat |
| Style Number | 10046878 |
| Sole Material | DURATREAD |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Stitching Style | [Bar Tack, Back Stitch, Catch Stitch] |
| Cushioning Level | Moderate |
| Special Features | ASTM F2892 EH rated, Meets ASTM F2892 standards for electrical hazard resistant footwear, Slip Resistant, Water Resistant |
| Insole Cushioning | Cushioned |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Casual, Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10046878 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00195696713003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form